Ultrasensitive Immunoassays developed by Myriad RBM based on the Simoa™ technology
Unprecedented Sensitivity Backed by Myriad RBM's Immunoassay Service Quality
Quanterix’s single molecule array (Simoa™) technology provides ultrasensitive measurement of biomarkers, achieving orders-of-magnitude greater sensitivity than conventional immunoassay platforms. Utilizing our 15 years of assay development experience, Myriad RBM has developed high quality Simoa-based assays that are validated according to clinical laboratory standards. When levels of key protein biomarkers are extremely low in blood plasma or serum, Myriad RBM Simoa Services can quantify such biomarkers with high precision and unprecedented sensitivity to deliver an unparalleled approach to clinical research.
Myriad RBM will utilize our immunoassay development, manufacturing and validation expertise to expand the number and scope of our high quality, Simoa-based service menu. Currently, Myriad RBM Simoa Services consist of the following assays.
Biomarker | LLOQ* (Serum and Plasma) |
LLOQ* (Undiluted Samples) |
Volume Required | |
---|---|---|---|---|
Serum or plasma | Other fluids** | |||
Amphiregulin (AR) | 0.24 pg/mL | 0.06 pg/mL | 100 µL | 150 µL |
B Lymphocyte Chemoattractant (BLC, CXCL-13) | 0.64 pg/mL | 0.064 pg/mL | 50 µL | 150 µL |
Granulocyte Colony-Stimulating Factor (G-CSF) | 0.59 pg/mL | 0.059 pg/mL | 50 µL | 150 µL |
Granulocyte-Macrophage Colony-Stimulating Factor (GM-CSF) | 0.036 pg/mL | 0.009 pg/mL | 100 µL | 150 µL |
Growth/differential factor 11 (GDF-11) | 5.00 pg/mL | 1.25 pg/mL | 100 µL | 150 µL |
Interferon alpha (IFN-alpha) | 0.11 pg/mL | 0.055 pg/mL | 150 µL | 150 µL |
Interferon beta (IFN-beta) | 0.16 pg/mL | 0.04 pg/mL | 100 µL | 150 µL |
Interferon gamma (IFN-gamma) | 0.019 pg/mL | 0.0095 pg/mL | 150 µL | 150 µL |
Interleukin-1 beta (IL-1 beta) | 0.031 pg/mL | 0.016 pg/mL | 150 µL | 150 µL |
Interleukin-2 (IL-2) | 0.050 pg/mL | 0.025 pg/mL | 150 µL | 150 µL |
Interleukin-5 (IL-5) | 0.052 pg/mL | 0.026 pg/mL | 150 µL | 150 µL |
Interleukin-6 (IL-6) | 0.091 pg/mL | 0.0046 pg/mL | 50 µL | 150 µL |
Interleukin-10 (IL-10) | 0.037 pg/mL | 0.0092 pg/mL | 100 µL | 150 µL |
Interleukin-12 Subunit p40 (IL-12p40) | 7.30 pg/mL | 0.730 pg/mL | 50 µL | 150 µL |
Interleukin-17A (IL-17A) | 0.048 pg/mL | 0.012 pg/mL | 100 µL | 150 µL |
Interleukin-31 (IL-31) | 0.024 pg/mL | 0.006 pg/mL | 100 µL | 150 µL |
Kidney Injury Molecule-1 (KIM-1) | 3.10 pg/mL | 0.155 pg/mL | 50 µL | 150 µL |
Neurofilament Light Chain (NF-L) | 1.00 pg/mL | 0.25 pg/mL | 120 µL | 200 µL |
Tumor Necrosis Factor-alpha (TNF-α) | 0.078 pg/mL | 0.020 pg/mL | 100 µL | 150 µL |
* Lower limit of quantitation (LLOQ) represents the lowest amount of an analyte that can be quantitatively determined with acceptable precision. LLOQ is determined by performing 2-fold serial dilutions of Standard to be tested in triplicate over three runs. The percent coefficient of variation (CV) is calculated for
each of the dilution replicates, and the LLOQ is determined as the concentration at which the CV is 30%.
** Cerebrospinal fluid, urine, tissue culture supernatants, bronchoalveolar lavage, synovial fluid, tissue extracts, tears, skin washings, etc.